


| Least Developed Countries |
More Developed Countries |
Ratio |
|
| IMR, males, 1955-1960 |
193.5 |
47.3 |
4.1 |
| IMR, males, 2005-2010 |
76.7 |
6.9 |
11.1 |

| Country | 1955-1960 | Country | 2005-2010 | |
| Afghanistan | 261.75 | Afghanistan | 78.28 | |
| Angola | 215.04 | Angola | 104.35 | |
| Bhutan | 238.95 | Bhutan |
40.83 |
|
| Burkina Faso | 209.14 | Burkina Faso | 80.40 | |
| Burundi | 93.45 | |||
| Cameroon | 82.47 | |||
| Central African Republic | 105.48 | |||
| Chad | 105.30 | |||
| Côte d'Ivoire | 236.91 | Côte d'Ivoire | 86.57 | |
| Democratic Republic of the Congo | 115.90 | |||
| Egypt | 204.63 | Egypt |
23.46 |
|
| Equatorial Guinea | 101.73 | |||
| Guinea | 200.11 | Guinea | 80.99 | |
| Guinea-Bissau | 101.94 | |||
| Iran (Islamic Republic of) | 197.62 | Iran |
20.70 |
|
| Liberia | 218.49 | Liberia |
71.80 |
|
| Libya | 230.08 | Libya |
16.79 |
|
| Malawi | 95.24 | |||
| Maldives | 226.50 | Maldives |
15.22 |
|
| Mali | 223.84 | Mali | 100.29 | |
| Mozambique | 201.60 | Mozambique | 87.12 | |
| Nepal | 201.14 | Nepal |
44.71 |
|
| Nigeria | 89.93 | |||
| Sierra Leone | 229.39 | Sierra Leone | 127.18 | |
| Somalia | 89.78 | |||
| South Sudan | 226.18 | South Sudan | 89.66 | |
| Timor-Leste | 241.82 | Timor-Leste |
50.98 |
|
| Tunisia | 218.03 | Tunisia |
18.70 |
|
| Turkey | 201.77 | Turkey |
16.39 |
|
| Yemen | 297.25 | Yemen |
61.31 |