GLOBAL SOCIAL CHANGE RESEARCH PROJECT
WORLD TREND REPORTS


Brief Review of World Demographic Trends
Explaining Population Trends: Birth, Death and Migration

Click here to go back to the reports page.
First Copyright October 2011, renewed August 2012.  May be used provided proper citation is given.  See note at bottom.

This is the second in a set of reports about global demographic trends. In this and the following reports, we describe demographic characteristics which may help to explain global population trends, that is, changes in the number of people and where they live.  This set of reports is part of a larger project describing basic world social, political and economic trends, in ways that can be easily understood by anyone, and that can help to understand the world today.

This report focuses on net population change through births, deaths and migration.

Summary

The major points of trends in births, deaths, migration and net population change are shown in the two summary tables below

Summary Table 1: Births, Deaths, Migration, 1950-1955

Asia     Europe     Latin America and the Caribbean Northern Africa Northern America Sub-Saharan Africa
Births 61,715,230 12,034,638 7,659,662 2,737,765 4,405,022 9,300,390
Deaths 32,582,744 6,045,153 2,807,779 1,323,535 1,687,511 5,257,911
Net Natural Change 29,132,486 5,989,485 4,851,883 1,414,230 2,717,511 4,042,479
Net Migration 48,342 -399,679 15,908 -98,534 351,521 -15,975
Net Population Change 29,180,828 5,589,806 4,867,791 1,315,696 3,069,032 4,026,504

Summary Table 2: Births, Deaths, Migration, 2005-2010

Asia     Europe     Latin America and the Caribbean Northern Africa Northern America Sub-Saharan Africa
Births 75,462,324 7,900,736 11,061,451 4,916,094 4,616,064 30,870,222
Deaths 30,042,557 8,217,617 3,406,242 1,223,663 2,766,714 10,710,112
Net Natural Change 45,419,767 -316,881 7,655,209 3,692,431 1,849,350 20,160,110
Net Migration -1,567,780 1,809,454 -1,046,346 -203,944 1,210,182 -397,368
Net Population Change 43,851,987 1,492,573 6,608,863 3,488,487 3,059,532 19,762,742

Briefly, population is still increasing in all regions. There are several contributors to population increase.

First, net natural change (births minus deaths) shows an increase in population in most regions, because there are still more births than deaths. Europe is the exception in that there are more deaths than births in the last decade, so the net natural change shows a decline in population.

However, migration into Europe in 2005-2010 is larger than is the decline in net natural change, so population in Europe is still increasing. Migration in Asia and Africa is a small percent of net natural change and so has little effect on total population change. Migration in Latin America and the Caribbean does have a moderate effect, slowing population growth. Population growth in Northern America is substantially increased by net in-migration. 

Second, net population change is highest in Asia, Sub-Saharan Africa and Latin America and the Caribbean. The higher net population change in these areas corresponds to their higher population growth rates, and so their increasing percentage of the world population (see previous report).

Finally, as shown below, births have been declining in Asia and in Latin America and the Caribbean. So while the population is still growing, it is growing more slowly. On the other hand, births are still increasing in Africa and so net population growth is still increasing. In Europe, in the last 5 year period, deaths are declining and births are increasing, so population growth has been increasing in the past 5 year period. In Northern America, net population change has had very little change recently and so population growth in Northern America has also been very small.

Detailed Description of Trends in Births, Deaths and Migration.

Births
(chart 1, 2, table 1)

Deaths
(chart 3, 4, table 2)

Net Natural Change (births - deaths) (chart 5, 6, table 3)



Migration (chart 7, table 4)

Migration trends show
Generally, net migration is the sum of people leaving and entering the country. The UN says "International migration is the component of population change most difficult to measure and estimate reliably. Thus, the quality and quantity of the data used in the estimation and projection of net migration varies considerably by country." United Nations Department of Economic and Social Affairs/Population Division. .World Population Prospects: The 2010 Revision, Volume I. Comprehensive Tables. Page 25.  http://esa.un.org/unpd/wpp/Documentation/publications.htm  


Net Population change
(chart 8, 9, table 5, 6)



Charts and Tables

NOTE: The UN data for births, deaths and migration are presented at the UN data site as births, deaths and migration for 5 year intervals. This actually means the average number of births, deaths and migrations per year over that 5 year interval. So for example, the 61,715,230 births in Asia for 1950-1955 means an average of
61,715,230 births per year in Asia during 1950-1955.  See further explanation in the Data section below. 

Charts
Return to top

Chart 1
births by region
Source: World Population Prospects: The 2010 Revision, United Nations Population Division, UN Data, http://data.un.org 
Each 5 year period represents an average per year over that 5 year period. So "Births in Asia, 1950-1955" is average number of births per year from 1950 to 1955.


Chart 2
births excluding Asia
Source: World Population Prospects: The 2010 Revision, United Nations Population Division, UN Data, http://data.un.org   
Each 5 year period represents an average per year over that 5 year period. So "Births in Europe, 1950-1955" is average number of births per year from 1950 to 1955.



Chart 3
death by region
Source: World Population Prospects: The 2010 Revision, United Nations Population Division, UN Data, http://data.un.org  
Each 5 year period represents an average per year over that 5 year period. So "Deaths in Asia, 1950-1955" is average number of deaths per year from 1950 to 1955.


Chart 4
 
death by region except Asia
Source: World Population Prospects: The 2010 Revision, United Nations Population Division, UN Data, http://data.un.org  
Each 5 year period represents an average per year over that 5 year period. So "Deaths in Europe, 1950-1955" is average number of deaths per year from 1950 to 1955.


Chart 5
 
Net Natural Change
Source: World Population Prospects: The 2010 Revision, United Nations Population Division, UN Data, http://data.un.org  
Each 5 year period represents an average per year over that 5 year period. So "Net Natural Change in Asia, 1950-1955" is average number of births minus deaths per year from 1950 to 1955.

Chart 6
 
net natural change excluding asia
Source: World Population Prospects: The 2010 Revision, United Nations Population Division, UN Data, http://data.un.org  
Each 5 year period represents an average per year over that 5 year period. So "Births in Asia, 1950-1955" is average number of births per year from 1950 to 1955.


Chart 7
  Migration by region
Source: World Population Prospects: The 2010 Revision, United Nations Population Division, UN Data, http://data.un.org  
Each 5 year period represents an average per year over that 5 year period. So "Net migration in Asia, 1950-1955" is average net migration per year from 1950 to 1955.


Chart 8
  births -
        death + migration except Asia
Source: World Population Prospects: The 2010 Revision, United Nations Population Division, UN Data, http://data.un.org  
Each 5 year period represents an average per year over that 5 year period. So "Net population change in Asia, 1950-1955" is average net population change per year from 1950 to 1955.




Chart 9
  births -
        deaths plus migration xcluding asia
Source: World Population Prospects: The 2010 Revision, United Nations Population Division, UN Data, http://data.un.org  
Each 5 year period represents an average per year over that 5 year period. So "Net population change in Europe, 1950-1955" is average net population change per year from 1950 to 1955.




Tables
Return to top

Table 1
Births
(Last 2 Columns - Special Case of Eastern Europe and Europe - Eastern Europe)

Asia     Europe     Latin America
and the
Caribbean
Northern
Africa
Northern
America
Sub-Saharan Africa
Eastern
Europe
Europe - Eastern
Europe
1950-1955      61,715,230 12,034,638        7,659,662          2,737,765         4,405,022            9,300,390        5,906,639 6,128,000
1955-1960      63,911,812 12,217,080        8,632,356          3,076,937         4,804,978          10,354,156        5,866,161 6,350,919
1960-1965      69,194,814 11,803,122        9,716,122          3,391,941         4,665,159          11,640,837        5,044,828 6,758,294
1965-1970      76,666,011 10,777,087      10,190,539          3,703,106         3,996,735          13,060,811        4,240,066 6,537,021
1970-1975      78,224,944 10,381,880      10,704,126          4,034,579         3,721,342          14,885,304        4,555,191 5,826,689
1975-1980      74,525,423 10,100,812      11,300,999          4,398,840         3,743,576          16,976,414        4,792,486 5,308,326
1980-1985      79,797,062 10,034,842      11,735,500          4,789,549         4,025,045          19,168,520        4,932,277 5,102,565
1985-1990      85,557,880 9,779,762      11,788,583          4,868,454         4,252,842          21,490,713        4,785,203 4,994,559
1990-1995      82,732,165 8,332,568      11,721,975          4,670,649         4,360,182          23,732,605        3,561,005 4,771,563
1995-2000      79,208,978 7,443,739      11,633,544          4,543,670         4,233,328          26,089,630        2,857,079 4,586,660
2000-2005      75,724,995 7,399,277      11,553,309          4,685,602         4,416,246          28,614,133        2,862,394 4,536,883
2005-2010      75,462,324 7,900,736      11,061,451          4,916,094         4,616,064          30,870,222        3,214,217 4,686,519
Source: World Population Prospects: The 2010 Revision, United Nations Population Division, UN Data, http://data.un.org 
Each 5 year period represents an average per year over that 5 year period. So "Births in Asia, 1950-1955" is average number of births per year from 1950 to 1955.



Table 2
Deaths
(Last 2 Columns - Special Case of Eastern Europe and Europe - Eastern Europe)

Asia     Europe     Latin America
and the
Caribbean
Northern
Africa
Northern
America
Sub-Saharan
Africa
Eastern
Europe
Europe - Eastern
Europe
1950-1955      32,582,744          6,045,153        2,807,779          1,323,535         1,687,511            5,257,911        2,353,330 3,691,823
1955-1960      32,508,734          5,921,992        2,840,155          1,365,538         1,818,927            5,413,706        2,220,407 3,701,585
1960-1965      33,477,168          6,051,987        2,914,644          1,398,281         1,965,526            5,644,544        2,226,950 3,825,037
1965-1970      26,916,851          6,313,978        2,972,996          1,424,750         2,098,699            5,930,403        2,310,586 4,003,392
1970-1975      26,246,915          6,729,252        2,989,529          1,444,527         2,141,123            6,220,248        2,622,436 4,106,816
1975-1980      25,174,245          7,142,149        2,989,164          1,439,107         2,109,894            6,629,436        2,995,913 4,146,235
1980-1985      25,863,091          7,511,147        2,986,257          1,397,634         2,226,311            7,192,216        3,341,381 4,169,765
1985-1990      26,542,181          7,586,215        2,993,410          1,328,817         2,371,236            7,909,598        3,431,113 4,155,102
1990-1995      27,284,517          8,118,941        3,030,863          1,263,174         2,462,004            8,995,483        3,929,448 4,189,493
1995-2000      28,101,446          8,381,321        3,089,691          1,217,078         2,575,699            9,961,026        4,183,240 4,198,081
2000-2005      28,897,093          8,471,082        3,234,826          1,181,931         2,684,209          10,540,804        4,320,629 4,150,453
2005-2010      30,042,557          8,217,617        3,406,242          1,223,663         2,766,714          10,710,112        4,038,001 4,179,616
Source: World Population Prospects: The 2010 Revision, United Nations Population Division, UN Data, http://data.un.org 
Each 5 year period represents an average per year over that 5 year period. So "Deaths in Asia, 1950-1955" is average number of deaths per year from 1950 to 1955.



Table 3
Net Natural Change (births - deaths)
(Last 2 Columns - Special Case of Eastern Europe and Europe - Eastern Europe)

Asia     Europe     Latin America
and the
Caribbean
Northern
Africa
Northern
America
Sub-Saharan
Africa
Eastern
Europe
Europe - Eastern
Europe
1950-1955 29,132,486 5,989,485 4,851,883 1,414,230 2,717,511 4,042,479 3,553,308 2,436,177
1955-1960 31,403,078 6,295,088 5,792,200 1,711,399 2,986,052 4,940,450 3,645,754 2,649,334
1960-1965 35,717,646 5,751,135 6,801,478 1,993,660 2,699,632 5,996,293 2,817,878 2,933,258
1965-1970 49,749,160 4,463,108 7,217,542 2,278,357 1,898,036 7,130,408 1,929,480 2,533,629
1970-1975 51,978,029 3,652,628 7,714,597 2,590,052 1,580,219 8,665,055 1,932,755 1,719,873
1975-1980 49,351,178 2,958,663 8,311,834 2,959,733 1,633,682 10,346,977 1,796,572 1,162,091
1980-1985 53,933,971 2,523,695 8,749,242 3,391,915 1,798,735 11,976,303 1,590,896 932,800
1985-1990 59,015,699 2,193,547 8,795,173 3,539,636 1,881,606 13,581,115 1,354,091 839,457
1990-1995 55,447,648 213,627 8,691,112 3,407,475 1,898,178 14,737,122 -368,443 582,070
1995-2000 51,107,532 -937,582 8,543,853 3,326,592 1,657,629 16,128,605 -1,326,161 388,579
2000-2005 46,827,902 -1,071,805 8,318,482 3,503,670 1,732,037 18,073,329 -1,458,234 386,429
2005-2010 45,419,767 -316,881 7,655,209 3,692,431 1,849,350 20,160,110 -823,784 506,902
Source: World Population Prospects: The 2010 Revision, United Nations Population Division, UN Data, http://data.un.org 
Each 5 year period represents an average per year over that 5 year period. So "Net natural change in Asia, 1950-1955" is average net natural change per year from 1950 to 1955.


Table 4
Net Migration
(Last 2 Columns - Special Case of Eastern Europe and Europe - Eastern Europe)

Asia     Europe     Latin America
and the
Caribbean
Northern
Africa
Northern
America
Sub-Saharan Africa
Eastern
Europe
Europe - Eastern
Europe
1950-1955 48,342 -399,679 15,908 -98,534 351,521 -15,975 -169,944 -229,735
1955-1960 274,852 -571,603 -121,999 -124,897 485,444 -28,080 -496,193 -75,410
1960-1965 -16,974 196,303 -292,123 -223,910 281,599 -36,719 -63,074 259,376
1965-1970 12,223 -5,539 -463,105 -158,244 514,106 -55,209 3,671 -9,210
1970-1975 -365,428 396,282 -375,296 -219,402 634,982 -128,390 -53,416 449,698
1975-1980 -445,204 390,506 -461,360 -104,546 784,953 -117,364 64,531 325,975
1980-1985 -80,907 262,450 -735,762 -15,198 726,441 -164,103 158,696 103,753
1985-1990 -489,693 545,932 -667,524 -293,110 934,823 -235,155 19,054 526,877
1990-1995 -1,254,603 1,171,370 -768,033 -366,148 1,019,333 79,694 236,302 935,067
1995-2000 -1,387,905 808,608 -787,441 -372,366 1,850,340 -239,464 184,190 624,418
2000-2005 -1,638,278 1,863,505 -1,196,764 -333,492 1,456,401 -395,206 175,358 1,688,147
2005-2010 -1,567,780 1,809,454 -1,046,346 -203,944 1,210,182 -397,368 226,353 1,583,100
Source: World Population Prospects: The 2010 Revision, United Nations Population Division, UN Data, http://data.un.org 
Each 5 year period represents an average per year over that 5 year period. So "Net migration in Asia, 1950-1955" is average net migration per year from 1950 to 1955.


Table 5
Net Population Change
Births - Deaths + Net Migration
(Last 2 Columns - Special Case of Eastern Europe and Europe - Eastern Europe)

Asia     Europe     Latin America
and the
Caribbean
Northern
Africa
Northern
America
Sub-Saharan Africa
Eastern
Europe
Europe - Eastern
Europe
1950-1955 29,180,828 5,589,806 4,867,791 1,315,696 3,069,032 4,026,504 3,383,364 2,206,442
1955-1960 31,677,930 5,723,485 5,670,201 1,586,502 3,471,496 4,912,370 3,149,562 2,573,923
1960-1965 35,700,671 5,947,438 6,509,355 1,769,750 2,981,231 5,959,574 2,754,804 3,192,634
1965-1970 49,761,383 4,457,569 6,754,437 2,120,113 2,412,142 7,075,199 1,933,150 2,524,419
1970-1975 51,612,601 4,048,910 7,339,301 2,370,650 2,215,201 8,536,666 1,879,339 2,169,571
1975-1980 48,905,973 3,349,170 7,850,474 2,855,187 2,418,635 10,229,613 1,861,104 1,488,066
1980-1985 53,853,064 2,786,145 8,013,480 3,376,717 2,525,176 11,812,200 1,749,592 1,036,553
1985-1990 58,526,006 2,739,479 8,127,648 3,246,527 2,816,429 13,345,960 1,373,145 1,366,334
1990-1995 54,193,046 1,384,996 7,923,079 3,041,327 2,917,511 14,816,816 -132,141 1,517,138
1995-2000 49,719,627 -128,975 7,756,412 2,954,226 3,507,969 15,889,141 -1,141,971 1,012,996
2000-2005 45,189,624 791,700 7,121,718 3,170,178 3,188,438 17,678,124 -1,282,876 2,074,576
2005-2010 43,851,987 1,492,572 6,608,863 3,488,487 3,059,532 19,762,742 -597,430 2,090,003
Source: World Population Prospects: The 2010 Revision, United Nations Population Division, UN Data, http://data.un.org 
Each 5 year period represents an average per year over that 5 year period. So "Net population change in Asia, 1950-1955" is average population change per year from 1950 to 1955.


Table 6
Net Migration as Percent of Population Change
(Last 2 Columns - Special Case of Eastern Europe and Europe - Eastern Europe)

Asia     Europe     Latin America
and the
Caribbean
Northern
Africa
Northern
America
Sub-Saharan Africa
Eastern
Europe
Europe - Eastern
Europe
1950-1955 0.2% -7.2% 0.3% -7.5% 11.5% -0.4% -5.0% -10.4%
1955-1960 0.9% -10.0% -2.2% -7.9% 14.0% -0.6% -15.8% -2.9%
1960-1965 0.0% 3.3% -4.5% -12.7% 9.4% -0.6% -2.3% 8.1%
1965-1970 0.0% -0.1% -6.9% -7.5% 21.3% -0.8% 0.2% -0.4%
1970-1975 -0.7% 9.8% -5.1% -9.3% 28.7% -1.5% -2.8% 20.7%
1975-1980 -0.9% 11.7% -5.9% -3.7% 32.5% -1.1% 3.5% 21.9%
1980-1985 -0.2% 9.4% -9.2% -0.5% 28.8% -1.4% 9.1% 10.0%
1985-1990 -0.8% 19.9% -8.2% -9.0% 33.2% -1.8% 1.4% 38.6%
1990-1995 -2.3% 84.6% -9.7% -12.0% 34.9% 0.5% -178.8% 61.6%
1995-2000 -2.8% -627.0% -10.2% -12.6% 52.7% -1.5% -16.1% 61.6%
2000-2005 -3.6% 235.4% -16.8% -10.5% 45.7% -2.2% -13.7% 81.4%
2005-2010 -3.6% 121.2% -15.8% -5.8% 39.6% -2.0% -37.9% 75.7%
Source: World Population Prospects: The 2010 Revision, United Nations Population Division, UN Data, http://data.un.org 
Each 5 year period represents an average per year over that 5 year period. So "Net Migration as Percent of Population Change in Asia, 1950-1955" is
average Net Migration as Percent of Population change per year from 1950 to 1955.


Return to top

Appendix.


A. Comparisons with reports from other sources

A number of other reports also describe data or trends about demographics, births and deaths.  Some of these reports include:

Beyond Economic Growth Student Book, III. World Population Growth, from the World Bank   http://www.worldbank.org/depweb/english/beyond/global/chapter3.html   also here  http://www.worldbank.org/depweb/beyond/beyondco/beg_03.pdf  


Population change at regional level. Statistics Explained. European Commission   http://epp.eurostat.ec.europa.eu/statistics_explained/index.php/Population_change_at_regional_level  

B.  Data

Source: World Population Prospects: The 2010 Revision, United Nations Population Division, UN Data, http://data.un.org  

They write, "All data and metadata provided on UNdata’s website are available free of charge and may be copied freely, duplicated and further distributed provided that UNdata is cited as the reference." http://data.un.org/Host.aspx?Content=UNdataUse   Thus, all tables in our report may be used freely, provided the proper citation is given (Shackman et al, 2012, from data provided by UNData).  All charts and text from this report may be used freely provided that the proper citation is given (Shackman et al. 2012).

Here is an example to show how the UN data, as presented on their website, are to be interpreted.

In our previous report, we presented the population of Asia, taken from population tables on the UN website.

Appendix Table 1.

Population
1950 1,403,388,587
1955 1,549,292,725

A simple subtraction shows the difference in population from 1950 to 1955.

Appendix Table 2.

Population
1950 1,403,388,587
1955 1,549,292,725
Increase
145,904,138


In the current report, we calculated population change, based on birth, death and migration tables from the UN website.

Appendix Table 3.

Population Change =
Births - Deaths + Migration

1950-1955 29,180,828

This is the average population change per year. Multiply this by 5, and the result is the total population change for the 1950-1955 interval.
(The 1950-1955 interval is actually 6 years, but the UN website uses overlapping intervals, 1950-1955, 1955-1960, so they must actually be using 5 year intervals.) 

Appendix Table 4.

Average Population
Change
Average Population Change times 5
1950-1955 29,180,828 145,904,140

Thus, the data shown in the UN tables that are presented as time intervals (e.g., births, 1950-1955) are actually averages per year for that time period.


Prepared by Gene Shackman, Wang Xun and Ya-Lin Liu
Copyright October 2011, renewed August 2012.

May be used provided proper citation is given.
Cite as
Shackman, Gene, Xun Wang and Ya-Lin Liu. 2012. Brief review of world demographic trends. Explaining demographic trends: Births, Deaths and Migration. The Global Social Change Research Project. Available at
http://gsociology.icaap.org/report/demsumexplain.html

Click here to go back to the reports page.

last updated 8/25/2012

last verified 10/29/2010


click here to see who we are or to contact us